Food | Calories |
---|---|
Bagel | 140 |
Buttermilk Biscuit | 281 |
Cheeseburger | 300 |
Chile Fries (medium serving) | 370 |
Chocolate Cake | 235 |
French Fries (large serving) | 539 |
Fried Rice | 500 |
Frozen Yogurt (1/2 cup) | 117 |
Hamburger | 250 |
Macaroni and Cheese | 207 |
Mashed Potatoes | 237 |
Potato Chips (handful) | 160 |
Salsa | 36 |
Scrambled Eggs | 102 |
Spaghetti | 109 |
Steak (3 oz) | 158 |
White Bread (one slice) | 96 |
Whole Grain Bread (one slice) | 89 |
No comments:
Post a Comment